Milwaukee Bucks @ Charlotte Hornets
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 24 | 11-16 | 0-1 | 2-4 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 3 | +4 | |
| 31 | 23 | 7-12 | 3-5 | 6-6 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | +7 | |
| 38 | 15 | 6-13 | 1-3 | 2-2 | 5 | 11 | 1 | 2 | 1 | 1 | 4 | 1 | +5 | |
| 27 | 5 | 2-6 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +16 | |
| 31 | 13 | 3-10 | 2-4 | 5-6 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 4 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 25 | 8-12 | 5-7 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -5 | |
| 26 | 6 | 3-7 | 0-2 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | +13 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +6 | |
| 20 | 9 | 3-6 | 3-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 44-84 | 16-34 | 19-22 | 31 | 29 | 8 | 9 | 5 | 5 | 26 | 17 | |||
52% | 47% | 86% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -7 | |
| 35 | 14 | 6-9 | 0-0 | 2-2 | 9 | 3 | 2 | 2 | 1 | 6 | 3 | 4 | -12 | |
| 38 | 31 | 9-22 | 3-12 | 10-12 | 8 | 5 | 1 | 1 | 1 | 2 | 6 | 4 | -8 | |
| 29 | 26 | 9-23 | 6-13 | 2-2 | 2 | 7 | 6 | 1 | 0 | 1 | 1 | 2 | -19 | |
| 29 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 3 | 1-4 | 1-2 | 0-0 | 11 | 1 | 2 | 1 | 0 | 2 | 9 | 2 | +3 | |
| 16 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +8 | |
| 19 | 16 | 6-12 | 3-4 | 1-2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | +12 | |
| 23 | 10 | 4-10 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -10 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 12 | 7 | 3-6 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
113 | 40-93 | 17-46 | 16-20 | 47 | 28 | 13 | 5 | 3 | 17 | 30 | 21 | |||
43% | 37% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ CHA Videos
Brandon Miller rocks the rim with powerful flush
- 0:31
Collin Sexton drills 3-pointer vs. Milwaukee Bucks
- 0:20
Moussa Diabate throws down powerful jam vs. Milwaukee Bucks
- 0:19
Matchups
Game Information
Charlotte, NC

FanDuel SN SEFanDuel SN WINBA League Pass
Referee:Courtney Kirkland
Referee:Sean Corbin
Referee:Leon Wood

2025-26 Standings
NBA News

Cam Boozer and Darryn Peterson exchange 3-pointers
Cam Boozer and Darryn Peterson exchange 3-pointers
6h

No. 6 pick Mikel Brown Jr. whips impressive wraparound dime
No. 6 pick Mikel Brown Jr. whips impressive wraparound dime
5h

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including the latest free agency signings.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



