Minnesota Timberwolves @ Atlanta Hawks
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 19 | 7-13 | 3-4 | 2-4 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | -11 |
| 22 | 8 | 3-5 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | -12 |
| 28 | 6 | 3-6 | 0-0 | 0-0 | 11 | 3 | 1 | 1 | 0 | 4 | 7 | 1 | -22 |
| 26 | 6 | 2-8 | 2-6 | 0-0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | -10 |
| 33 | 30 | 10-18 | 3-8 | 7-8 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | -21 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| 8 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +5 |
| 22 | 6 | 2-10 | 0-5 | 2-2 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 4 | -23 |
| 14 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -19 |
| 16 | 3 | 1-4 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -13 |
| 8 | 10 | 4-6 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +5 |
| 13 | 0 | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -10 |
| 8 | 5 | 2-4 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | +5 |
102 | 37-87 | 14-40 | 14-18 | 46 | 22 | 14 | 5 | 6 | 11 | 35 | 16 | ||
43% | 35% | 78% |
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 17 | 6-13 | 2-5 | 3-3 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | +3 | |
| 32 | 34 | 15-22 | 3-6 | 1-1 | 10 | 6 | 3 | 2 | 1 | 2 | 8 | 1 | +12 | |
| 28 | 9 | 4-10 | 1-5 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | +8 | |
| 31 | 11 | 4-12 | 3-7 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +11 | |
| 28 | 11 | 5-8 | 0-0 | 1-3 | 8 | 9 | 1 | 2 | 2 | 4 | 4 | 2 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
| 16 | 7 | 3-5 | 1-3 | 0-2 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | +12 | |
| 17 | 16 | 6-12 | 2-4 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +22 | |
| 27 | 15 | 6-12 | 2-5 | 1-1 | 6 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | +21 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 26 | 6 | 2-8 | 2-7 | 0-0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | +17 | |
| DNP-RIGHT QUAD CONTUSION | ||||||||||||||
126 | 51-104 | 16-42 | 8-16 | 49 | 38 | 8 | 9 | 4 | 16 | 33 | 15 | |||
49% | 38% | 50% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIN @ ATL Videos
Minnesota Timberwolves vs. Atlanta Hawks: Game Highlights
- 1:14
Dyson Daniels gets the hoop and the harm
- 0:17
Onyeka Okongwu gets up for the beautiful jam
- 0:19
Matchups
Game Information
Atlanta, GA

FanDuel SN North ExtraNBA League PassFanDuel SN SE
Referee:Sean Corbin
Referee:Ray Acosta
Referee:Matt Kallio

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

RC makes case for Jalen Brunson to win ESPY for Best NBA Player
RC makes case for Jalen Brunson to win ESPY for Best NBA Player
3h

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
4h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



