Milwaukee Bucks @ Chicago Bulls
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 10 | 4-5 | 0-1 | 2-3 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | -24 |
| 21 | 8 | 3-10 | 2-5 | 0-0 | 7 | 0 | 3 | 2 | 1 | 1 | 6 | 3 | -20 |
| 32 | 10 | 4-16 | 0-1 | 2-2 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 2 | -23 |
| 30 | 13 | 4-11 | 4-11 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -20 |
| 34 | 11 | 5-11 | 1-6 | 0-0 | 7 | 7 | 5 | 2 | 0 | 1 | 6 | 3 | -19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 18 | 7-14 | 3-8 | 1-1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | +1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 21 | 7 | 3-12 | 1-6 | 0-0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | -1 |
| 24 | 2 | 1-1 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 1 | 5 | 6 | 2 | +1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 18 | 15 | 3-11 | 1-4 | 8-10 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | +2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
97 | 35-95 | 13-46 | 14-17 | 45 | 26 | 19 | 9 | 3 | 11 | 34 | 19 | ||
37% | 28% | 82% |
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 12 | 3-8 | 2-7 | 4-6 | 7 | 5 | 0 | 3 | 0 | 1 | 6 | 0 | +8 | |
| 32 | 7 | 2-5 | 1-4 | 2-4 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | +8 | |
| 32 | 20 | 7-15 | 4-9 | 2-2 | 7 | 3 | 3 | 0 | 3 | 0 | 7 | 1 | +3 | |
| 28 | 13 | 4-9 | 1-3 | 4-4 | 3 | 6 | 3 | 0 | 1 | 0 | 3 | 2 | -4 | |
| 32 | 20 | 7-14 | 5-11 | 1-1 | 14 | 10 | 4 | 2 | 1 | 3 | 11 | 0 | +26 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 15 | 6-8 | 2-4 | 1-1 | 5 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | +38 | |
| 27 | 11 | 5-9 | 0-1 | 1-4 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | +8 | |
| 32 | 22 | 9-14 | 3-8 | 1-1 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | +28 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
120 | 43-84 | 18-49 | 16-23 | 50 | 34 | 18 | 14 | 8 | 7 | 43 | 14 | |||
51% | 37% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIL @ CHI Videos
Nick Richards takes flight for alley-oop dunk
- 0:16
Matas Buzelis posterizes Bobby Portis
- 0:22
Collin Sexton somehow gets the and-1 to fall
- 0:23
Matchups
Game Information
Chicago, IL

CHSNFanDuel SN WINBA League Pass
Referee:James Williams
Referee:Matt Myers
Referee:Aaron Smith

2025-26 Standings
NBA News

Dallas Mavericks eyeing new arena site away from downtown
The Dallas Mavericks, a team that spent 21 years at Reunion Arena before moving to American Airlines Center, have a preliminary deal on an arena site that would move the club out of downtown for the first time in 2031, a year after their 50th anniversary.
34m

Stephen Curry signs with Chinese sportswear company Li-Ning
Stephen Curry has signed a 10-year endorsement contract with Chinese company Li-Ning, ending a recruitment process following Curry's departure from Under Armour.
1h

Knicks' Finals run prompts NYC mayor to repeal kids' bedtimes
The 112th mayor of New York City signed an executive order Monday with the title "repealing kids' bedtimes for Knicks Finals run."
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



