Boston Celtics @ Milwaukee Bucks
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 14 | 5-9 | 4-8 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | +16 | |
| 26 | 10 | 5-12 | 0-4 | 0-0 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 4 | +25 | |
| 34 | 18 | 5-18 | 4-12 | 4-4 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | +31 | |
| 25 | 10 | 4-8 | 2-5 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | +6 | |
| 35 | 18 | 7-15 | 3-8 | 1-3 | 16 | 1 | 1 | 3 | 2 | 5 | 11 | 2 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 20 | 7 | 3-6 | 0-0 | 1-2 | 10 | 1 | 2 | 0 | 0 | 7 | 3 | 2 | +1 | |
| 34 | 25 | 10-23 | 5-10 | 0-0 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | +15 | |
| 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | +8 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| DNP-REST | ||||||||||||||
108 | 41-95 | 20-50 | 6-9 | 54 | 31 | 10 | 7 | 6 | 19 | 35 | 16 | |||
43% | 40% | 67% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 19 | 7-18 | 0-2 | 5-7 | 11 | 2 | 3 | 0 | 1 | 4 | 7 | 1 | -16 | |
| 30 | 13 | 5-10 | 3-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | |
| 19 | 5 | 1-6 | 1-6 | 2-2 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | -6 | |
| 31 | 8 | 3-6 | 1-1 | 1-2 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 3 | -8 | |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 12 | 4-7 | 3-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -21 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | -4 | |
| 22 | 3 | 1-1 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | -13 | |
| 13 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -15 | |
| 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 11 | 2 | 0-3 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -18 | |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 24 | 5 | 2-11 | 1-5 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | -23 | |
| DNP-COACH'S DECISION | ||||||||||||||
81 | 27-74 | 13-36 | 14-19 | 41 | 18 | 16 | 7 | 3 | 9 | 32 | 13 | |||
36% | 36% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
BOS @ MIL Videos
Boston Celtics vs. Milwaukee Bucks: Game Highlights
- 1:13
Giannis Antetokounmpo highlights vs. Boston Celtics
- 0:56
Hugo Gonzalez swats a shot for the Celtics
- 0:28
Matchups
Game Information
Milwaukee, WI

NBA TVFanDuel SN WINBC Sports BO
Referee:Pat Fraher
Referee:John Goble
Referee:Biniam Maru

2025-26 Standings
NBA News

Stephen Curry signs with Chinese sportswear company Li-Ning
Stephen Curry has signed a 10-year endorsement contract with Chinese company Li-Ning, ending a recruitment process following Curry's departure from Under Armour.
1h

Knicks' Finals run prompts NYC mayor to repeal kids' bedtimes
The 112th mayor of New York City signed an executive order Monday with the title "repealing kids' bedtimes for Knicks Finals run."
1h

Looking back at the NBA Finals trophy logo courts of the past
The NBA will have the Larry O'Brien Trophy on center court once again. Here's a look back at the previous series that had this look.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



