Miami Heat @ Toronto Raptors
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | +6 | |
| 37 | 24 | 9-14 | 2-4 | 4-5 | 11 | 8 | 1 | 1 | 1 | 4 | 7 | 4 | -10 | |
| 37 | 15 | 7-9 | 0-1 | 1-4 | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | -17 | |
| 28 | 15 | 6-12 | 3-5 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | -2 | |
| 32 | 10 | 4-10 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 | |
| 11 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +11 | |
| 24 | 15 | 6-9 | 3-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -31 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +11 | |
| 11 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | -19 | |
| 17 | 7 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -23 | |
| 3 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
114 | 46-82 | 14-35 | 8-14 | 34 | 35 | 13 | 1 | 3 | 6 | 28 | 25 | |||
56% | 40% | 57% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 38 | 13-23 | 2-3 | 10-11 | 7 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | +13 | |
| 35 | 22 | 6-15 | 1-5 | 9-10 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 2 | +14 | |
| 25 | 13 | 4-6 | 2-2 | 3-4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +4 | |
| 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | +4 | |
| 23 | 11 | 4-10 | 3-7 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | +26 | |
| 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | |
| 22 | 17 | 7-7 | 0-0 | 3-3 | 8 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | +21 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | |
| 3 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | |
| 22 | 8 | 3-6 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +13 | |
| 25 | 7 | 2-5 | 2-5 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | +18 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
128 | 44-86 | 13-30 | 27-34 | 40 | 24 | 4 | 9 | 2 | 10 | 30 | 15 | |||
51% | 43% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIA @ TOR Videos
Scottie Barnes soars for big Dunk
- 0:16
Bam Adebayo throws down powerful flush vs. Toronto Raptors
- 0:17
Tyler Herro shows off the range on 3
- 0:14
Matchups
Game Information
Toronto, ON

FanDuel SN SunSportsnetNBA League Pass
Referee:Josh Tiven
Referee:Aaron Smith
Referee:Evan Scott

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Wembanyama issued flagrant, one point away from suspension
Spurs star Victor Wembanyama moved one step closer to an automatic suspension after logging his second flagrant foul of the postseason Wednesday.
34m

Taylor Swift, Adam Sandler top celebs at Game 4 of Spurs-Knicks
The celebrities were in full force at Madison Square Garden for Game 4 of the 2026 NBA Finals.
1h

Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



