Charlotte Hornets @ Orlando Magic
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 15 | 5-12 | 1-6 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -29 |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 3 | 1 | 7 | 3 | -20 |
| 29 | 14 | 5-10 | 4-7 | 0-0 | 3 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | -24 |
| 25 | 23 | 7-17 | 3-8 | 6-6 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | -9 |
| 29 | 11 | 3-10 | 1-6 | 4-5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 1 | 0-4 | 0-4 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -10 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 9 | 4 | 1-4 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
| 18 | 2 | 0-3 | 0-0 | 2-2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | -6 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +1 |
| 17 | 4 | 1-5 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -11 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 |
| 7 | 2 | 0-3 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18 | 6 | 2-5 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -17 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
90 | 28-83 | 12-45 | 22-25 | 34 | 17 | 16 | 7 | 4 | 7 | 27 | 33 | ||
34% | 27% | 88% |
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 25 | 9-17 | 2-6 | 5-8 | 5 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | +17 |
| 25 | 18 | 5-10 | 0-1 | 8-10 | 7 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | +29 |
| 27 | 16 | 6-7 | 2-2 | 2-4 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | +16 |
| 35 | 13 | 4-14 | 0-3 | 5-5 | 7 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | +30 |
| 22 | 12 | 5-8 | 2-5 | 0-0 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 6 | +25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
| 12 | 9 | 3-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | +4 |
| 19 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | +8 |
| 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 16 | 7 | 2-2 | 0-0 | 3-3 | 4 | 2 | 1 | 0 | 4 | 3 | 1 | 3 | +16 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 27 | 7 | 2-10 | 0-4 | 3-3 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | +9 |
| 6 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
121 | 42-84 | 8-27 | 29-37 | 49 | 27 | 14 | 6 | 8 | 11 | 38 | 31 | ||
50% | 30% | 78% |
+/- denotes team's net points while the player is on the court
CHA @ ORL Videos
Magic crush Hornets to advance to the playoffs
- 2:07
Franz Wagner goes up for a two-handed slam
- 0:20
LaMelo hits off-balanced shot for a Hornets and-1
- 0:24
Matchups
Game Information
Orlando, FL

Prime Video
Referee:Sean Wright
Referee:Marat Kogut
Referee:Marc Davis
Referee:Justin Van Duyne

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

LeBron-KD square off in Round 1 of Western Conference playoffs
Check out LeBron James and Kevin Durant going head-to-head in the first round of the Western Conference playoffs.
1h

Raptors' Quickley (hamstring) to miss Game 1 vs. Cavaliers
Raptors guard Immanuel Quickley will miss Game 1 against the Cavaliers as he continues to recover from a hamstring injury, according to coach Darko Rajaković.
30m

2025-26 NBA championship odds: Thunder, Spurs and Celtics lead the favorites into the playoffs
As the playoffs get underway, three teams have emerged as the heavy favorites to win the NBA Finals.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



