Orlando Magic @ Detroit Pistons
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 23 | 8-15 | 2-4 | 5-7 | 9 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | +10 | |
| 32 | 19 | 7-13 | 1-2 | 4-5 | 5 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | +9 | |
| 37 | 17 | 8-9 | 1-2 | 0-0 | 7 | 5 | 0 | 2 | 1 | 1 | 6 | 1 | +20 | |
| 35 | 17 | 7-20 | 1-8 | 2-2 | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 5 | +17 | |
| 36 | 16 | 6-16 | 3-10 | 1-1 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | |
| 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | +6 | |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | -9 | |
| 22 | 7 | 3-7 | 1-4 | 0-2 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 44-90 | 10-34 | 14-19 | 45 | 26 | 12 | 11 | 6 | 11 | 34 | 24 | |||
49% | 29% | 74% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 17 | 5-15 | 1-7 | 6-7 | 6 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | -15 | |
| 26 | 9 | 3-8 | 3-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | -14 | |
| 33 | 8 | 3-4 | 0-0 | 2-4 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 3 | -21 | |
| 40 | 39 | 13-27 | 3-8 | 10-11 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | -1 | |
| 25 | 8 | 3-7 | 0-0 | 2-2 | 7 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 3 | 0-2 | 0-1 | 3-4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +6 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -6 | |
| 5 | 3 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | +4 | |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | +1 | |
| 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +7 | |
| 22 | 6 | 1-7 | 1-6 | 3-6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 31-77 | 10-32 | 29-38 | 39 | 19 | 14 | 9 | 6 | 6 | 33 | 17 | |||
40% | 31% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
ORL @ DET Videos
Orlando Magic vs. Detroit Pistons: Game Highlights
- 1:10
Franz Wagner cranks an explosive one-handed dunk
- 0:20
Paolo Banchero lobs it to Wendell Carter Jr. for an alley-oop slam
- 0:25
Matchups
Game Information
Detroit, MI

NBCPeacock
Referee:James Williams
Referee:Brian Forte
Referee:Jason Goldenberg
Referee:Kevin Scott

2025-26 Standings
NBA News

LeBron James on GOAT debate: 'I'm not taking nobody over me'
LeBron James, when asked for his take on the basketball GOAT debate, said: "I'm not taking nobody over me."
37m

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
1h

How Karl-Anthony Towns inspired a funeral home's Knicks watch party
A funeral home in Brooklyn will host a watch party for Game 4 of the 2026 NBA Finals after being inspired by Karl-Anthony Towns' openness about his late mother.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



