Philadelphia 76ers @ New York Knicks
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 17 | 6-11 | 4-6 | 1-1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -26 | |
| 25 | 14 | 3-11 | 0-2 | 8-9 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -24 | |
| 27 | 12 | 5-8 | 1-2 | 1-1 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | -25 | |
| 27 | 13 | 3-9 | 0-3 | 7-7 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | -28 | |
| 28 | 12 | 5-11 | 2-5 | 0-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -12 | |
| 10 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -8 | |
| 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | 8 | 2-4 | 2-4 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -10 | |
| 13 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -8 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -3 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -4 | |
| 24 | 5 | 1-4 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -24 | |
| DNP-COACH'S DECISION | ||||||||||||||
98 | 30-73 | 11-30 | 27-34 | 28 | 15 | 19 | 6 | 1 | 8 | 20 | 24 | |||
41% | 37% | 79% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 18 | 7-8 | 2-2 | 2-2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | +22 | |
| 20 | 17 | 7-11 | 3-5 | 0-0 | 6 | 6 | 3 | 0 | 2 | 2 | 4 | 4 | +11 | |
| 26 | 8 | 3-7 | 1-2 | 1-2 | 8 | 6 | 1 | 3 | 1 | 1 | 7 | 1 | +24 | |
| 27 | 17 | 7-10 | 3-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | +19 | |
| 31 | 35 | 12-18 | 3-6 | 8-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +7 | |
| 8 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +9 | |
| 12 | 2 | 1-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | +6 | |
| 17 | 5 | 2-2 | 0-0 | 1-1 | 9 | 0 | 1 | 0 | 2 | 3 | 6 | 4 | +22 | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | +11 | |
| 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +8 | |
| 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 16 | 8 | 3-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +16 | |
| 10 | 8 | 3-5 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
137 | 53-84 | 19-37 | 12-17 | 39 | 34 | 14 | 10 | 6 | 8 | 31 | 25 | |||
63% | 51% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHI @ NY Videos
Philadelphia 76ers vs. New York Knicks: Game Highlights
- 1:26
Josh Hart unties Jimmy Fallon's shoes courtside
- 0:18
Jalen Brunson powers Knicks' Game 1 rout with 35 points
- 0:59
Matchups
Game Information
New York, NY

NBCPeacock
Referee:Courtney Kirkland
Referee:Eric Dalen
Referee:Kevin Cutler
Referee:Scott Foster

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
26m

Why Darryn Peterson, Cam Boozer stood out in summer league debuts
Why Darryn Peterson, Cam Boozer stood out in summer league debuts
6h

Mitchell Robinson: Playoff injury was reaction to family incident
New Celtics center Mitchell Robinson addressed the hand injury that put his status for the start of the Knicks' NBA Finals appearance in doubt, saying he was hurt after reacting to a family member being in a car crash.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



