New York Knicks @ Philadelphia 76ers
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 17 | 5-7 | 2-3 | 5-6 | 4 | 10 | 2 | 0 | 2 | 2 | 2 | 5 | +23 |
| 29 | 17 | 6-10 | 4-6 | 1-1 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | +30 |
| 28 | 12 | 6-10 | 0-2 | 0-0 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 1 | +31 |
| 28 | 22 | 8-17 | 6-10 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | +31 |
| 29 | 25 | 7-10 | 7-9 | 4-4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | +33 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 1-1 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | -14 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -9 |
| 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| 16 | 6 | 2-4 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | +14 |
| 16 | 5 | 1-4 | 0-1 | 3-6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | -2 |
| 8 | 7 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | +8 |
| 11 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +13 |
| 10 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | +13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -7 |
144 | 49-91 | 25-44 | 21-29 | 47 | 33 | 9 | 6 | 4 | 15 | 32 | 22 | ||
54% | 57% | 72% |
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 7 | 3-7 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -35 | |
| 28 | 24 | 8-8 | 2-2 | 6-7 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | -24 | |
| 26 | 10 | 4-6 | 0-1 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -28 | |
| 33 | 17 | 6-16 | 1-7 | 4-6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -35 | |
| 30 | 8 | 4-14 | 0-6 | 0-0 | 6 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | -33 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | +14 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +12 | |
| 12 | 9 | 3-4 | 1-1 | 2-5 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | +9 | |
| 3 | 7 | 3-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 17 | 8 | 3-9 | 0-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | |
| 15 | 5 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | -14 | |
| 10 | 7 | 2-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +4 | |
| 16 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -24 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
114 | 43-86 | 8-35 | 20-28 | 30 | 24 | 9 | 5 | 3 | 7 | 23 | 23 | |||
50% | 23% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
NY @ PHI Videos
Knicks demolish 76ers for sweep
- 1:58
Jalen Brunson hits tough layup, buries a trey in 7 seconds
- 0:22
Nick Nurse visibly frustrated after Knicks' early third-quarter basket
- 0:23
Matchups
Game Information
Philadelphia, PA

ABC
Referee:Sean Wright
Referee:John Goble
Referee:Nick Buchert
Referee:Andy Nagy

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on LeBron James' future in Los Angeles.
12m

NBA championship and Finals MVP odds: Thunder's odds shorten; Wemby closes MVP gap
The Thunder's championship odds shorten after Game 2 win, but Victor Wembanyama closes the gap for Finals MVP.
2h

Stephen A.: ‘Found myself feeling sorry' for Harden in Game 1
Stephen A. Smith reacts to Jalen Brunson outplaying James Harden in Game 1 of the Eastern Conference finals.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



