Cleveland Cavaliers @ Detroit Pistons
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | +2 | |
| 36 | 16 | 6-10 | 0-0 | 4-5 | 10 | 1 | 1 | 1 | 2 | 6 | 4 | 1 | +14 | |
| 43 | 19 | 6-13 | 2-3 | 5-6 | 8 | 8 | 4 | 1 | 3 | 1 | 7 | 2 | -7 | |
| 43 | 30 | 8-21 | 3-10 | 11-14 | 8 | 6 | 6 | 1 | 3 | 3 | 5 | 5 | +11 | |
| 42 | 21 | 7-18 | 1-8 | 6-6 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 1-4 | 0-1 | 3-5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | +9 | |
| 36 | 20 | 6-8 | 6-8 | 2-2 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | +9 | |
| 21 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 36-80 | 14-35 | 31-38 | 44 | 25 | 16 | 6 | 9 | 13 | 31 | 16 | |||
45% | 40% | 82% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 13 | 6-19 | 1-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 5 | -2 | |
| 25 | 9 | 3-5 | 0-0 | 3-4 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | -16 | |
| 48 | 39 | 13-27 | 6-10 | 7-8 | 7 | 9 | 6 | 2 | 0 | 1 | 6 | 4 | -4 | |
| 41 | 6 | 2-6 | 0-1 | 2-2 | 7 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | +1 | |
| 41 | 19 | 8-17 | 2-8 | 1-1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 4-7 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 0 | |
| 11 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | +12 | |
| 24 | 7 | 2-7 | 0-3 | 3-3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | -7 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 42-95 | 11-33 | 18-20 | 40 | 28 | 10 | 10 | 10 | 15 | 25 | 26 | |||
44% | 33% | 90% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ DET Videos
Cleveland Cavaliers vs. Detroit Pistons: Game Highlights
- 1:54
Pistons hold a moment of silence for Brandon Clarke and Jason Collins before tip-off
- 0:54
Mitchell scores 5 points in 10 seconds in OT as Cavs win Game 5
- 0:20
Matchups
Game Information
Detroit, MI

ESPN
Referee:Mark Lindsay
Referee:Tony Brothers
Referee:Gediminas Petraitis
Referee:Tyler Ford

2025-26 Standings
NBA News

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
4h

Why Darryn Peterson, Cam Boozer stood out in summer league debuts
Why Darryn Peterson, Cam Boozer stood out in summer league debuts
10h

Mitchell Robinson: Playoff injury was reaction to family incident
New Celtics center Mitchell Robinson addressed the hand injury that put his status for the start of the Knicks' NBA Finals appearance in doubt, saying he was hurt after reacting to a family member being in a car crash.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



