San Antonio Spurs @ Oklahoma City Thunder
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 44 | 11 | 4-12 | 3-11 | 0-0 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | +8 | |
| 49 | 41 | 14-25 | 1-2 | 12-13 | 24 | 3 | 3 | 1 | 3 | 9 | 15 | 4 | +16 | |
| 51 | 13 | 5-12 | 3-9 | 0-0 | 6 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | +3 | |
| 49 | 17 | 5-14 | 1-6 | 6-7 | 6 | 11 | 11 | 1 | 0 | 2 | 4 | 3 | -1 | |
| 47 | 24 | 8-20 | 1-7 | 7-7 | 11 | 6 | 1 | 7 | 0 | 1 | 10 | 3 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 22 | 13 | 4-9 | 3-6 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +10 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 41-96 | 13-43 | 27-29 | 61 | 25 | 21 | 11 | 7 | 15 | 46 | 19 | |||
43% | 30% | 93% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | +2 | |
| 41 | 8 | 2-7 | 2-4 | 2-2 | 8 | 0 | 1 | 1 | 2 | 2 | 6 | 3 | -7 | |
| 51 | 24 | 7-23 | 2-7 | 8-9 | 3 | 12 | 4 | 5 | 1 | 0 | 3 | 3 | -15 | |
| 22 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -6 | |
| 37 | 26 | 11-25 | 1-3 | 3-3 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -6 | |
| 32 | 31 | 11-19 | 8-14 | 1-3 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 28 | 8 | 3-6 | 2-5 | 0-0 | 6 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | -9 | |
| 18 | 7 | 3-6 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | +9 | |
| 34 | 4 | 2-5 | 0-1 | 0-0 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 5 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 41-101 | 17-45 | 16-19 | 40 | 25 | 14 | 14 | 8 | 9 | 31 | 26 | |||
41% | 38% | 84% | ||||||||||||
+/- denotes team's net points while the player is on the court
SA @ OKC Videos
San Antonio Spurs vs. Oklahoma City Thunder: Game Highlights
- 1:44
Perk in awe after Wemby's 41-point game in Spurs' Game 1 win
- 1:21
Wemby goes off for 41 points and 24 rebounds in Spurs' Game 1 win
- 0:59
Matchups
Game Information
Oklahoma City, OK

NBCPeacock
Referee:Ed Malloy
Referee:Zach Zarba
Referee:John Goble
Referee:Mitchell Ervin

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
3h

Why Darryn Peterson, Cam Boozer stood out in summer league debuts
Why Darryn Peterson, Cam Boozer stood out in summer league debuts
9h

Mitchell Robinson: Playoff injury was reaction to family incident
New Celtics center Mitchell Robinson addressed the hand injury that put his status for the start of the Knicks' NBA Finals appearance in doubt, saying he was hurt after reacting to a family member being in a car crash.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



