Cleveland Cavaliers @ New York Knicks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 3-5 | 3-5 | 1-1 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | +1 | |
| 35 | 10 | 3-6 | 0-0 | 4-8 | 7 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | -10 | |
| 40 | 15 | 6-16 | 2-8 | 1-2 | 14 | 3 | 3 | 0 | 3 | 1 | 13 | 2 | -6 | |
| 42 | 15 | 5-16 | 1-8 | 4-6 | 4 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | -6 | |
| 41 | 29 | 12-23 | 4-11 | 1-1 | 5 | 3 | 4 | 6 | 1 | 0 | 5 | 5 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-9 | 1-4 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | +1 | |
| 25 | 8 | 2-6 | 2-6 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | -11 | |
| 28 | 12 | 4-9 | 3-8 | 1-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | -17 | |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 36-90 | 16-50 | 16-23 | 38 | 23 | 19 | 11 | 6 | 11 | 27 | 29 | |||
40% | 32% | 70% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 2-9 | 1-6 | 8-10 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | +15 | |
| 40 | 13 | 6-14 | 1-5 | 0-0 | 13 | 5 | 7 | 1 | 1 | 4 | 9 | 4 | +13 | |
| 31 | 13 | 5-11 | 1-5 | 2-2 | 7 | 4 | 2 | 1 | 0 | 0 | 7 | 3 | -23 | |
| 42 | 18 | 7-11 | 2-4 | 2-2 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | +12 | |
| 46 | 38 | 15-29 | 1-6 | 7-10 | 5 | 6 | 3 | 3 | 0 | 0 | 5 | 5 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 4 | 1-3 | 0-0 | 2-8 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | -8 | |
| 16 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | +2 | |
| 17 | 9 | 3-4 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +25 | |
| 7 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 42-88 | 10-32 | 21-32 | 47 | 20 | 17 | 10 | 2 | 9 | 38 | 26 | |||
48% | 31% | 66% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ NY Videos
Knicks erase late 22-point deficit to stun Cavs in Game 1
- 2:04
Brunson drops 38 points in Knicks' improbable comeback win
- 2:29
Landry Shamet hits a clutch 3-pointer in OT for 9-point Knicks lead
- 0:18
Matchups
Game Information
New York, NY

ESPN
Referee:James Capers
Referee:Scott Foster
Referee:J.B. DeRosa
Referee:Ray Acosta

2025-26 Standings
NBA News

The Cavaliers rebuilt after LeBron left, but questions remain
The clock is ticking on Cleveland's core, even though the franchise is back in the conference finals for the first time since the LeBron James era ended.
9m

Stephen A.: Spurs need De'Aaron Fox to win the West
Stephen A. Smith details how De'Aaron Fox’s injury influences his feelings about the Spurs matchup with the Thunder in the Western Conference Finals.
6m

NBA betting tips, DFS picks for Thursday: Will Cleveland rally for Game 2?
Eric Moody breaks down Game 2 between the Cavaliers and Knicks, and offers his favorite bets and DFS plays.
27m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



