ShaedonSharpe
- Portland Trail Blazers
- #17
- Guard
- HT/WT6' 5", 210 lbs
- Birthdate5/30/2003 (23)
- College
- Draft Info2022: Rd 1, Pk 7 (POR)
- StatusActive
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 29.4 | 45.2 | 33.7 | 78.7 | 4.3 | 2.6 | 0.1 | 1.4 | 2.0 | 2.9 | 20.8 |
| 5 | 13.4 | 41.2 | 27.3 | 62.5 | 1.6 | 0.6 | 0.4 | 0.4 | 1.0 | 0.0 | 7.2 |
| 234 | 28.0 | 45.0 | 33.2 | 78.1 | 4.0 | 2.2 | 0.2 | 0.8 | 1.9 | 1.9 | 15.7 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | @ | L | 6 | 40.0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| West 1st Round - Game 5 | |||||||||||||
| Sun 4/26 | vs | L | 13 | 50.0 | 50.0 | 50.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| West 1st Round - Game 4 | |||||||||||||
| Fri 4/24 | vs | L | 14 | 40.0 | 0.0 | 0.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| West 1st Round - Game 3 | |||||||||||||
| Tue 4/21 | @ | W | 13 | 60.0 | 33.3 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| West 1st Round - Game 2 | |||||||||||||
| Sun 4/19 | @ | L | 22 | 30.8 | 0.0 | 100.0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| West 1st Round - Game 1 | |||||||||||||
Latest News
Fantasy Men's Basketball
News: 3 days agoSharpe could face increased competition for offensive opportunities after Portland acquired Ja Morant, according to Robert Ohman of Willamette Week.
Spin: Sharpe has been mentioned as a potential trade candidate as the Trail Blazers reshape their roster, though he can provide a scoring punch if he stays in Portland. His long-term upside remains intriguing, but Morant's arrival may cap his usage entering 2026-27.