AyoDosunmu
- Minnesota Timberwolves
- #13
- Guard
- HT/WT6' 4", 200 lbs
- Birthdate1/17/2000 (26)
- College
- Draft Info2021: Rd 2, Pk 38 (CHI)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Position |
| As Starter |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Opponent |
| vs ATL |
| vs BKN |
| vs BOS |
| vs CHA |
| vs CLE |
| vs DAL |
| vs DEN |
| vs DET |
| vs GS |
| vs HOU |
| vs IND |
| vs LAC |
| vs LAL |
| vs MEM |
| vs MIA |
| vs MIL |
| vs MIN |
| vs NO |
| vs NY |
| vs ORL |
| vs PHI |
| vs PHO |
| vs POR |
| vs SA |
| vs SAC |
| vs OKC |
| vs TOR |
| vs UTA |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 69 | 27.3 | 5.6-10.8 | 51.7 | 1.8-4.1 | 43.9 | 1.8-2.1 | 87.6 | 0.7 | 2.8 | 3.4 | 3.6 | 0.3 | 0.8 | 1.9 | 1.4 | 14.8 |
| 34 | 28.0 | 5.4-10.8 | 49.7 | 1.8-4.2 | 41.7 | 2.1-2.3 | 91.1 | 0.7 | 2.7 | 3.4 | 3.8 | 0.3 | 1.0 | 2.0 | 1.1 | 14.6 |
| 35 | 26.5 | 5.8-10.8 | 53.6 | 1.8-3.9 | 46.3 | 1.6-1.9 | 83.3 | 0.6 | 2.8 | 3.5 | 3.5 | 0.2 | 0.7 | 1.7 | 1.6 | 15.0 |
| 16 | 26.3 | 5.4-10.8 | 50.3 | 1.8-4.2 | 43.3 | 1.5-1.8 | 82.8 | 0.5 | 2.9 | 3.4 | 3.4 | 0.1 | 1.0 | 1.8 | 1.1 | 14.2 |
| 45 | 26.9 | 5.6-10.8 | 51.7 | 1.8-4.0 | 45.6 | 1.6-1.9 | 84.7 | 0.6 | 2.8 | 3.4 | 3.6 | 0.2 | 0.7 | 1.8 | 1.4 | 14.6 |
| 9 | 24.8 | 3.9-9.2 | 42.2 | 1.4-4.0 | 36.1 | 0.8-0.9 | 87.5 | 0.8 | 2.7 | 3.4 | 4.0 | 0.0 | 0.9 | 1.6 | 0.9 | 10.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 26.2 | 6.0-10.4 | 57.7 | 2.0-4.2 | 47.6 | 2.2-2.6 | 84.6 | 0.6 | 2.4 | 3.0 | 3.2 | 0.0 | 0.2 | 2.0 | 0.6 | 16.2 |
| 12 | 27.1 | 5.6-10.5 | 53.2 | 1.8-3.8 | 47.8 | 2.4-2.9 | 82.9 | 0.3 | 2.2 | 2.5 | 2.8 | 0.3 | 0.5 | 1.7 | 1.5 | 15.4 |
| 10 | 24.8 | 3.7-9.4 | 39.4 | 1.3-4.0 | 32.5 | 1.9-2.0 | 95.0 | 0.9 | 1.8 | 2.7 | 3.6 | 0.2 | 0.9 | 1.3 | 1.2 | 10.6 |
| 16 | 26.8 | 6.7-12.1 | 55.4 | 2.4-4.8 | 50.0 | 1.6-2.0 | 81.3 | 1.0 | 2.4 | 3.4 | 4.3 | 0.4 | 1.0 | 2.1 | 1.5 | 17.4 |
| 9 | 26.7 | 4.6-9.6 | 47.7 | 1.4-3.8 | 38.2 | 1.3-1.4 | 92.3 | 0.3 | 2.2 | 2.6 | 3.0 | 0.1 | 0.9 | 1.6 | 0.9 | 11.9 |
| 12 | 28.8 | 5.9-10.8 | 55.0 | 1.6-3.4 | 46.3 | 1.3-1.4 | 88.2 | 0.8 | 5.0 | 5.8 | 4.4 | 0.3 | 1.0 | 2.4 | 1.6 | 14.7 |
| 5 | 32.4 | 6.6-13.4 | 49.3 | 1.6-4.4 | 36.4 | 3.0-3.0 | 100.0 | 0.6 | 3.2 | 3.8 | 2.8 | 0.4 | 1.2 | 2.0 | 2.4 | 17.8 |
| 48 | 26.5 | 5.6-10.8 | 51.7 | 1.9-4.3 | 44.7 | 1.9-2.3 | 86.1 | 0.7 | 2.2 | 2.9 | 3.6 | 0.3 | 0.8 | 1.8 | 1.3 | 15.0 |
| 21 | 29.0 | 5.6-10.9 | 51.5 | 1.5-3.5 | 41.9 | 1.6-1.8 | 91.9 | 0.7 | 4.0 | 4.7 | 3.7 | 0.2 | 0.9 | 2.1 | 1.6 | 14.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 36 | 26.2 | 5.6-10.2 | 55.2 | 1.8-3.8 | 46.0 | 1.6-1.9 | 84.3 | 0.7 | 2.9 | 3.5 | 3.9 | 0.3 | 0.9 | 1.9 | 1.2 | 14.7 |
| 33 | 28.4 | 5.5-11.5 | 48.3 | 1.8-4.3 | 42.0 | 2.1-2.3 | 90.7 | 0.7 | 2.6 | 3.3 | 3.3 | 0.2 | 0.7 | 1.8 | 1.6 | 15.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 19 | 32.7 | 6.5-13.1 | 49.8 | 2.2-4.6 | 46.6 | 2.5-2.8 | 88.7 | 0.7 | 4.8 | 5.5 | 4.5 | 0.4 | 1.1 | 1.9 | 2.1 | 17.7 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 10 | 30.2 | 7.3-12.5 | 58.4 | 2.2-4.6 | 47.8 | 2.4-2.8 | 85.7 | 0.8 | 3.3 | 4.1 | 4.9 | 0.3 | 1.0 | 2.1 | 1.2 | 19.2 |
| 9 | 26.1 | 5.7-10.4 | 54.3 | 1.1-3.2 | 34.5 | 1.4-1.7 | 86.7 | 0.9 | 2.3 | 3.2 | 3.0 | 0.1 | 0.8 | 2.0 | 1.4 | 13.9 |
| 11 | 27.0 | 5.6-11.5 | 48.8 | 1.7-4.5 | 38.0 | 2.5-2.7 | 90.0 | 0.6 | 2.7 | 3.4 | 3.3 | 0.4 | 1.2 | 2.1 | 1.1 | 15.5 |
| 5 | 27.2 | 5.6-12.0 | 46.7 | 1.4-3.8 | 36.8 | 2.4-2.6 | 92.3 | 1.0 | 2.8 | 3.8 | 2.8 | 0.6 | 1.2 | 1.4 | 1.8 | 15.0 |
| 13 | 26.4 | 5.1-10.1 | 50.4 | 1.8-3.7 | 47.9 | 1.6-2.0 | 80.8 | 0.8 | 2.3 | 3.1 | 4.5 | 0.2 | 0.5 | 1.9 | 1.1 | 13.5 |
| 10 | 26.8 | 5.3-10.5 | 50.5 | 2.1-4.3 | 48.8 | 1.4-1.7 | 82.4 | 0.4 | 3.1 | 3.5 | 3.1 | 0.1 | 0.9 | 1.6 | 1.8 | 14.1 |
| 11 | 27.3 | 4.8-9.5 | 50.5 | 1.9-4.1 | 46.7 | 1.5-1.5 | 100.0 | 0.5 | 2.8 | 3.3 | 3.1 | 0.3 | 0.5 | 1.8 | 1.6 | 13.0 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 22.5 | 6.0-9.8 | 61.5 | 1.8-3.8 | 46.7 | 1.5-1.8 | 85.7 | 0.3 | 1.3 | 1.5 | 2.0 | 0.3 | 0.3 | 1.8 | 0.8 | 15.3 |
| 3 | 28.7 | 6.3-13.3 | 47.5 | 2.3-4.7 | 50.0 | 2.7-3.0 | 88.9 | 0.3 | 1.0 | 1.3 | 2.3 | 0.7 | 1.7 | 2.0 | 0.7 | 17.7 |
| 3 | 27.7 | 5.7-11.7 | 48.6 | 2.3-5.3 | 43.8 | 0.3-0.3 | 100.0 | 1.0 | 3.3 | 4.3 | 3.7 | 1.3 | 0.3 | 2.3 | 1.7 | 14.0 |
| 3 | 28.7 | 4.3-9.3 | 46.4 | 1.0-3.0 | 33.3 | 1.3-1.3 | 100.0 | 0.7 | 2.7 | 3.3 | 2.7 | 0.0 | 0.3 | 2.0 | 1.3 | 11.0 |
| 2 | 18.5 | 4.0-9.0 | 44.4 | 1.5-3.5 | 42.9 | 1.5-2.0 | 75.0 | 0.5 | 1.5 | 2.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 11.0 |
| 3 | 28.7 | 5.7-10.3 | 54.8 | 1.7-3.7 | 45.5 | 1.3-1.3 | 100.0 | 1.0 | 6.0 | 7.0 | 7.7 | 0.0 | 2.3 | 2.3 | 1.3 | 14.3 |
| 2 | 23.5 | 6.0-7.5 | 80.0 | 1.0-2.0 | 50.0 | 2.0-2.5 | 80.0 | 0.0 | 2.5 | 2.5 | 4.5 | 0.0 | 1.0 | 1.5 | 2.0 | 15.0 |
| 4 | 28.0 | 6.8-14.0 | 48.2 | 2.5-6.0 | 41.7 | 1.3-1.3 | 100.0 | 0.8 | 2.8 | 3.5 | 2.8 | 0.5 | 1.0 | 1.8 | 2.3 | 17.3 |
| 2 | 29.0 | 3.0-7.5 | 40.0 | 1.0-3.5 | 28.6 | 1.0-1.0 | 100.0 | 1.5 | 4.5 | 6.0 | 6.0 | 0.0 | 0.0 | 1.0 | 1.5 | 8.0 |
| 2 | 24.5 | 4.5-9.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.5 | 0.5 | 2.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.5 | 11.0 |
| 3 | 32.3 | 8.0-15.0 | 53.3 | 1.3-4.7 | 28.6 | 2.0-2.7 | 75.0 | 0.7 | 3.7 | 4.3 | 3.0 | 0.0 | 1.0 | 2.3 | 2.3 | 19.3 |
| 3 | 25.7 | 5.3-10.0 | 53.3 | 2.7-4.3 | 61.5 | 0.3-0.3 | 100.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.3 | 1.7 | 1.7 | 1.0 | 13.7 |
| 2 | 22.5 | 7.0-11.0 | 63.6 | 1.0-4.0 | 25.0 | 1.5-2.5 | 60.0 | 0.5 | 2.0 | 2.5 | 1.5 | 0.0 | 1.0 | 4.5 | 1.5 | 16.5 |
| 1 | 29.0 | 5.0-9.0 | 55.6 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 | 1.0 | 14.0 |
| 4 | 31.8 | 7.8-13.8 | 56.4 | 2.5-4.5 | 55.6 | 3.3-3.8 | 86.7 | 1.0 | 4.5 | 5.5 | 4.8 | 0.5 | 0.5 | 1.5 | 3.8 | 21.3 |
| 3 | 23.0 | 4.3-9.3 | 46.4 | 1.3-4.0 | 33.3 | 1.7-1.7 | 100.0 | 0.0 | 2.0 | 2.0 | 3.7 | 0.0 | 2.0 | 0.7 | 0.7 | 11.7 |
| 2 | 26.5 | 3.0-10.5 | 28.6 | 1.0-4.5 | 22.2 | 2.0-2.5 | 80.0 | 3.0 | 2.0 | 5.0 | 5.0 | 0.5 | 0.5 | 2.0 | 1.0 | 9.0 |
| 2 | 28.5 | 7.0-13.5 | 51.9 | 2.0-5.0 | 40.0 | 4.0-4.5 | 88.9 | 1.0 | 2.0 | 3.0 | 3.5 | 0.5 | 0.0 | 1.0 | 0.5 | 20.0 |
| 1 | 29.0 | 8.0-10.0 | 80.0 | 1.0-3.0 | 33.3 | 5.0-6.0 | 83.3 | 0.0 | 4.0 | 4.0 | 9.0 | 0.0 | 1.0 | 3.0 | 1.0 | 22.0 |
| 4 | 26.3 | 4.8-9.5 | 50.0 | 2.5-4.0 | 62.5 | 1.3-1.5 | 83.3 | 0.3 | 2.0 | 2.3 | 4.5 | 0.0 | 0.3 | 2.3 | 2.0 | 13.3 |
| 3 | 29.3 | 4.3-10.0 | 43.3 | 2.7-4.3 | 61.5 | 1.7-1.7 | 100.0 | 1.0 | 3.3 | 4.3 | 3.7 | 0.3 | 0.7 | 1.3 | 1.0 | 13.0 |
| 1 | 34.0 | 9.0-17.0 | 52.9 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 19.0 |
| 4 | 28.5 | 4.8-9.3 | 51.4 | 1.3-3.5 | 35.7 | 1.8-2.3 | 77.8 | 1.0 | 3.0 | 4.0 | 3.8 | 0.3 | 0.5 | 2.8 | 0.8 | 12.5 |
| 1 | 33.0 | 6.0-12.0 | 50.0 | 3.0-5.0 | 60.0 | 5.0-5.0 | 100.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 | 20.0 |
| 1 | 21.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 3.0-3.0 | 100.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 9.0 |
| 1 | 33.0 | 7.0-9.0 | 77.8 | 4.0-5.0 | 80.0 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 18.0 |
| 1 | 27.0 | 6.0-11.0 | 54.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 13.0 |
| 3 | 27.0 | 6.3-11.3 | 55.9 | 2.3-5.0 | 46.7 | 3.7-4.0 | 91.7 | 0.0 | 4.0 | 4.0 | 5.7 | 0.0 | 2.0 | 2.7 | 2.0 | 18.7 |
| 1 | 29.0 | 2.0-9.0 | 22.2 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
Latest Videos
Nuggets take Game 1 with 116-105 win
The NBA's plays of the final week of the season
The NBA's best plays from Tuesday
Find Tickets
Buy Timberwolves tickets with VividSeats
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |