RoccoZikarsky
- Minnesota Timberwolves
- #44
- Center
- HT/WT7' 3", 227 lbs
- Birthdate7/11/2006 (19)
- Draft Info2025: Rd 2, Pk 45 (CHI)
- StatusActive
- ExperienceRookie
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| February |
| March |
| Post All-Star |
| Result |
| Losses |
| Day |
| Wednesday |
| Saturday |
| Sunday |
| Opponent |
| vs LAC |
| vs ORL |
| vs PHI |
| vs OKC |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 5 | 7.2 | 1.0-1.6 | 62.5 | 0.0-0.0 | 0.0 | 0.8-0.8 | 100.0 | 0.4 | 2.4 | 2.8 | 0.4 | 1.0 | 0.0 | 0.6 | 0.2 | 2.8 |
| 2 | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| 2 | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 2.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2 | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 4 | 4.0 | 0.8-1.3 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.8 | 1.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 1.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 4.0 | 1.0-1.7 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 2.0 |
| 4 | 4.0 | 0.8-1.3 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.8 | 1.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 1.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 4 | 4.0 | 0.8-1.3 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.8 | 1.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 1.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 3 | 8.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | 0.0 | 1.3-1.3 | 100.0 | 0.3 | 3.3 | 3.7 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 3.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 6.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 1 | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Latest Videos
Minnesota Timberwolves vs. New York Knicks: Game Highlights
Find Tickets
Buy Timberwolves tickets with VividSeats
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |