RileyMinix
- Cleveland Cavaliers
- #12
- Forward
- HT/WT6' 7", 230 lbs
- Birthdate9/22/2000 (25)
- College
- StatusActive
- Experience1st Season
2025-26 Splits
| split |
| All Splits |
| Home |
| Road |
| vs. Division |
| vs. Conference |
| 3+ Days Rest |
| Month |
| October |
| November |
| March |
| April |
| Pre All-Star |
| Post All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Wednesday |
| Friday |
| Sunday |
| Opponent |
| vs ATL |
| vs DAL |
| vs MEM |
| vs MIA |
| vs PHI |
| vs PHO |
| vs TOR |
| vs WAS |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 9 | 6.4 | 1.6-2.6 | 60.9 | 0.4-1.3 | 33.3 | 0.3-0.3 | 100.0 | 0.2 | 0.4 | 0.7 | 0.6 | 0.1 | 0.2 | 0.6 | 0.3 | 3.9 |
| 4 | 9.0 | 1.8-3.0 | 58.3 | 0.8-1.8 | 42.9 | 0.3-0.3 | 100.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 | 0.8 | 0.8 | 4.5 |
| 5 | 4.4 | 1.4-2.2 | 63.6 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.0 | 3.4 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 8.0 | 2.0-3.3 | 60.0 | 0.7-1.8 | 36.4 | 0.5-0.5 | 100.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.3 | 0.7 | 0.5 | 5.2 |
| 8 | 4.1 | 1.1-1.8 | 64.3 | 0.4-0.9 | 42.9 | 0.3-0.3 | 100.0 | 0.3 | 0.4 | 0.6 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 2.9 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 2 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 5.0 | 4.0-6.0 | 66.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9.0 |
| 3 | 5.0 | 1.3-2.0 | 66.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.7 | 3.3 |
| 3 | 11.3 | 2.0-3.7 | 54.5 | 0.3-2.0 | 16.7 | 1.0-1.0 | 100.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 5.3 |
| 3 | 2.7 | 1.3-2.0 | 66.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 3.0 |
| 6 | 8.3 | 1.7-2.8 | 58.8 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 0.2 | 0.5 | 0.7 | 0.7 | 0.2 | 0.2 | 0.7 | 0.5 | 4.3 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 7 | 6.6 | 1.3-2.1 | 60.0 | 0.4-1.1 | 37.5 | 0.1-0.1 | 100.0 | 0.1 | 0.6 | 0.7 | 0.7 | 0.1 | 0.1 | 0.6 | 0.4 | 3.1 |
| 2 | 6.5 | 2.5-4.0 | 62.5 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 6.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 3 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 6.7 | 1.7-2.7 | 62.5 | 0.7-1.3 | 50.0 | 0.7-0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.3 | 4.7 |
| 2 | 15.0 | 4.5-7.5 | 60.0 | 1.0-4.0 | 25.0 | 0.5-0.5 | 100.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 10.5 |
| GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
| 1 | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2 | 4.0 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 |
| 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 5.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 |
| 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 5.0 | 4.0-6.0 | 66.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9.0 |
| 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 25.0 | 5.0-9.0 | 55.6 | 1.0-5.0 | 20.0 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 |
Latest Videos
Riley Minix gets the and-1 to fall
Riley Minix hits the triple vs. Miami Heat
Spurs top Jazz in OT thriller
Find Tickets
Buy Cavaliers tickets with VividSeats