AnthonyBlack
- Orlando Magic
- #0
- Guard
- HT/WT6' 7", 200 lbs
- Birthdate1/20/2004 (22)
- College
- Draft Info2023: Rd 1, Pk 6 (ORL)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 33 | 16.9 | 1.7-3.6 | 46.6 | 0.5-1.4 | 39.4 | 0.7-1.2 | 61.3 | 0.5 | 1.5 | 2.0 | 1.3 | 0.3 | 0.5 | 1.6 | 0.8 | 4.6 |
| 78 | 10 | 24.2 | 3.4-7.9 | 42.3 | 0.8-2.5 | 31.8 | 1.9-2.5 | 76.1 | 0.7 | 2.3 | 2.9 | 3.1 | 0.6 | 1.1 | 2.1 | 1.8 | 9.4 |
| 64 | 40 | 29.8 | 5.4-12.1 | 44.7 | 1.6-4.7 | 33.3 | 2.6-3.6 | 73.2 | 0.7 | 3.1 | 3.8 | 3.7 | 0.7 | 1.4 | 2.7 | 2.1 | 15.0 |
| 211 | 83 | 23.5 | 3.4-7.8 | 44.1 | 0.9-2.8 | 33.8 | 1.7-2.4 | 72.4 | 0.6 | 2.3 | 2.9 | 2.7 | 0.5 | 1.0 | 2.1 | 1.5 | 9.5 |
Regular Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115-247 | 46.6 | 37-94 | 39.4 | 49-80 | 61.3 | 33 | 106 | 139 | 91 | 21 | 35 | 110 | 56 | 316 |
| 262-620 | 42.3 | 62-195 | 31.8 | 150-197 | 76.1 | 52 | 178 | 230 | 240 | 48 | 86 | 166 | 139 | 736 |
| 345-772 | 44.7 | 100-300 | 33.3 | 169-231 | 73.2 | 47 | 197 | 244 | 236 | 45 | 91 | 170 | 132 | 959 |
| 722-1639 | 44.1 | 199-589 | 33.8 | 368-508 | 72.4 | 132 | 481 | 613 | 567 | 114 | 212 | 446 | 327 | 2011 |
Latest Videos
Anthony Black gets the hoop and the harm
Anthony Black with the massive block at the rim
Anthony Black skies for big slam dunk
Find Tickets
Buy Magic tickets with VividSeats
2025-26 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |