New York Jets @ Jacksonville Jaguars
Game Leaders
Team Stats
284
Total Yards
438
3
Turnovers
1
19
1st Downs
24
6-44
Penalties
5-60
8/15
3rd Down
4/9
1/3
4th Down
0/0
1/2
Red Zone
4/6
33:07
Possession
26:53
Game Information
Jacksonville, FL

CBS
Back Judge:Dino Paganelli
Field Judge:Dyrol Prioleau
Line Judge:Jeff Seeman
Side Judge:Boris Cheek
Referee:Shawn Smith
Umpire:Tra Blake
Down Judge:Jay Bilbo

Team Stats
| 1st Downs | 19 | 24 |
| Passing 1st downs | 11 | 16 |
| Rushing 1st downs | 6 | 6 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 8-15 | 4-9 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Plays | 68 | 59 |
| Total Yards | 284 | 438 |
| Total Drives | 12 | 12 |
| Yards per Play | 4.2 | 7.4 |
| Passing | 154 | 330 |
| Comp/Att | 22/33 | 20/32 |
| Yards per pass | 4.3 | 10.3 |
| Interceptions thrown | 3 | 0 |
| Sacks-Yards Lost | 3-22 | 0-0 |
| Rushing | 130 | 108 |
| Rushing Attempts | 32 | 27 |
| Yards per rush | 4.1 | 4.0 |
| Red Zone (Made-Att) | 1-2 | 4-6 |
| Penalties | 6-44 | 5-60 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:07 | 26:53 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
| AFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 13 | 4 | 0 | .765 | 474 | 336 |
| Houston | 12 | 5 | 0 | .706 | 404 | 295 |
| Indianapolis | 8 | 9 | 0 | .471 | 466 | 412 |
| Tennessee | 3 | 14 | 0 | .176 | 284 | 478 |
NFL News

Titans QB Cam Ward says he's lost 10 pounds since last season
Titans quarterback Cam Ward said he has lost close to 10 pounds this offseason by monitoring his diet.
39m

Harbaugh: Nabers' knee injury 'not simple,' clouding return date
The Giants don't know when star wide receiver Malik Nabers will be back from what coach John Harbaugh said Thursday was "not a simple knee" injury.
32m

Lions ink linebacker Jack Campbell to 4-year extension
Pat McAfee and crew react to Jack Campbell's four-year extension with the Lions.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














