Racing Positions
- Can Patriots, Drake Maye return to the Super Bowl this season?
- 1M
1:05
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 354 | 492 | 72.0 | 4,394 | 8.9 | 31 | 8 | 72 | 47 | 113.5 | 103 | 450 | 4.4 | 4 | 28 |
| 70 | 120 | 58.3 | 828 | 6.9 | 6 | 4 | 48 | 21 | 82.2 | 29 | 178 | 6.1 | 1 | 37 |
| 579 | 830 | 69.8 | 6,670 | 8.0 | 46 | 18 | 72 | 81 | 103.1 | 157 | 871 | 5.5 | 6 | 41 |
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1/4 | vs | W | 14 | 18 | 191 | 77.8 | 10.6 | 1 | 0 | 35 | 0 | 129.4 | 87.1 |
| Sun 1/11 | vs | W | 17 | 29 | 268 | 58.6 | 9.2 | 1 | 1 | 48 | 5 | 86.6 | 68.6 |
| AFC Wild Card Playoffs | |||||||||||||
| Sun 1/18 | vs | W | 16 | 27 | 179 | 59.3 | 6.6 | 3 | 1 | 32 | 5 | 100.7 | 20.7 |
| AFC Divisional Playoffs | |||||||||||||
| Sun 1/25 | @ | W | 10 | 21 | 86 | 47.6 | 4.1 | 0 | 0 | 31 | 5 | 58.8 | 62.5 |
| AFC Championship | |||||||||||||
| Sun 2/8 | vs | L | 27 | 43 | 295 | 62.8 | 6.9 | 2 | 2 | 35 | 6 | 79.1 | 16.3 |
| Super Bowl LX | |||||||||||||
News: 2 days agoMaye completed every pass during the first two periods of practice Monday, including a deep ball to A.J. Brown, Taylor Kyles of CLNSMedia.com reports.
Spin: The star quarterback is building chemistry with his new targets, Brown and Romeo Doubs. Maye hit Brown on a deep shot and had multiple completions to Doubs, according to Kyles. After a standout second season, Maye is looking to continue his ascent with the help of some new star power out wide.
ESPN Fantasy Projection: Maye is entering his third NFL season and second full season as New England's starter. The 2024 No. 3 draft pick is fresh off a breakout 2025 campaign in which he finished in the top five among quarterbacks in pass completions, yards and TDs, as well as rush attempts and yards. Maye, who led the league in completion percentage (72%) and yards per attempt (8.9), trailed only Josh Allen in fantasy points (351.9), fantasy points per game (20.7) and top-10 fantasy weeks (10). The NFL MVP runner-up will need to overcome a tougher schedule, but he has a better supporting cast (including A.J. Brown) and the 24-year-old's combination of passing talent and rushing ability have him well positioned for another top-five fantasy campaign.