Vegas Golden Knights @ Carolina Hurricanes
Vegas Golden Knights
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 11:51 | 0:00 | 0:00 | 11:51 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:00 | 2:28 | 0:00 | 11:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 15:05 | 0:00 | 3:51 | 11:14 | 5 | 7 | 41.7 |
| 0 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 2 | 28 | 19:40 | 2:28 | 1:18 | 15:54 | 4 | 11 | 26.7 |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11:13 | 2:28 | 0:00 | 8:45 | 5 | 3 | 62.5 |
| 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 21 | 12:49 | 0:00 | 2:15 | 10:34 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:43 | 0:00 | 0:00 | 8:43 | 2 | 4 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:54 | 0:00 | 0:00 | 9:54 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 17:47 | 2:25 | 2:52 | 12:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 11:37 | 0:00 | 3:57 | 7:40 | 1 | 4 | 20.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 11:39 | 0:00 | 0:36 | 11:03 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 27 | 17:32 | 2:28 | 0:13 | 14:51 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 34 | 21:00 | 0:03 | 3:02 | 17:55 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 10:58 | 0:00 | 0:00 | 10:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 20:40 | 0:00 | 2:56 | 17:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 22 | 12:36 | 0:00 | 2:19 | 10:17 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 32 | 19:38 | 0:00 | 3:29 | 16:09 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 29 | 20:02 | 0:00 | 3:16 | 16:46 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 4 | 20 | .833 | 14 | 6 | 0 | 0 | 0 | 53:49 | 0 |
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 16:45 | 4:18 | 1:28 | 10:59 | 5 | 4 | 55.6 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 15:26 | 3:10 | 0:00 | 12:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 17 | 9:48 | 0:00 | 0:00 | 9:48 | 0 | 0 | 0.0 |
| 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 25 | 16:15 | 4:02 | 0:00 | 12:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 14:31 | 3:06 | 0:00 | 11:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 9:19 | 1:18 | 0:00 | 8:01 | 8 | 7 | 53.3 |
| 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 17:42 | 4:21 | 1:25 | 11:56 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 20 | 12:26 | 0:00 | 1:03 | 11:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 9:13 | 0:00 | 0:00 | 9:13 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 26 | 15:17 | 2:02 | 1:00 | 12:15 | 13 | 4 | 76.5 |
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 16:54 | 3:06 | 0:00 | 13:48 | 4 | 4 | 50.0 |
| 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15:10 | 4:27 | 0:00 | 10:43 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 27 | 18:16 | 0:00 | 1:26 | 16:50 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:14 | 4:21 | 0:00 | 10:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 25 | 18:37 | 0:05 | 0:00 | 18:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14:01 | 3:05 | 1:02 | 9:54 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 18:32 | 0:00 | 1:25 | 17:07 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 27 | 18:21 | 0:14 | 1:03 | 17:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 2 | 19 | .905 | 17 | 2 | 0 | 0 | 0 | 53:49 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ABC | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Golden Knights | 1 | 0 | 1 | 2 | |
| Hurricanes | 1 | 2 | 1 | 4 | |
| 3rd Period | VGK | CAR | ||
|---|---|---|---|---|
| 13:49 | Pavel Dorofeyev (12) Assists: Shea Theodore (12), Jack Eichel (20) | 2 | 4 | |
| 11:08 | Andrei Svechnikov (6) (Power Play) Assists: Nikolaj Ehlers (10), Shayne Gostisbehere (9) | 1 | 4 | |
| 2nd Period | VGK | CAR | ||
|---|---|---|---|---|
| 17:51 | Sebastian Aho (5) Assists: Sean Walker (3), Jordan Martinook (3) | 1 | 3 | |
| 11:58 | Andrei Svechnikov (5) (Power Play) Assists: Shayne Gostisbehere (8), Nikolaj Ehlers (9) | 1 | 2 | |
| 1st Period | VGK | CAR | ||
|---|---|---|---|---|
| 11:46 | Jordan Staal (8) Assists: Nikolaj Ehlers (8), Seth Jarvis (7) | 1 | 1 | |
| 6:52 | Pavel Dorofeyev (11) (Power Play) Assists: Jack Eichel (19), Tomas Hertl (9) | 1 | 0 | |
VGK @ CAR Videos
Andrei Svechnikov's second goal of game gives Hurricanes 4-1 lead
Brandon Bussi makes beautiful save for Carolina
Sebastian Aho lights the lamp to double Hurricanes' lead
Series tied 2-2
Game Information
Lenovo Center
8:00 PM, June 11, 2026Coverage: ABC
Raleigh, NC
- Referees:
- Chris Rooney
- Wes McCauley
- Garrett Rank
- Linesmen:
- Matt MacPherson
- Trent Knorr
- Devin Berg
2025-26 Pacific Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

