Pittsburgh Penguins @ New York Rangers
PENGUINS
RANGERS
| TIME | PLAY | PIT | NYR | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:10 | ||||
| 0:18 | ||||
| 0:33 | ||||
| 0:47 | 0 | 0 | ||
| 1:05 | ||||
| 1:11 | ||||
| 2:07 | ||||
| 2:07 | ||||
| 2:18 | ||||
| 2:30 | ||||
| 2:35 | ||||
| 2:35 | ||||
| 3:35 | ||||
| 3:53 | ||||
| 4:10 | ||||
| 4:16 | ||||
| 4:16 | ||||
| 4:33 | ||||
| 5:03 | ||||
| 5:08 | 0 | 0 | ||
| 5:11 | ||||
| 5:14 | ||||
| 5:14 | ||||
| 5:32 | ||||
| 5:39 | ||||
| 5:46 | ||||
| 6:20 | ||||
| 6:31 | ||||
| 6:32 | ||||
| 6:32 | ||||
| 6:47 | ||||
| 7:02 | 0 | 0 | ||
| 7:03 | ||||
| 7:03 | ||||
| 7:16 | ||||
| 7:21 | 0 | 0 | ||
| 7:54 | ||||
| 8:11 | ||||
| 8:13 | ||||
| 8:30 | 0 | 0 | ||
| 8:49 | ||||
| 8:56 | 0 | 0 | ||
| 9:06 | ||||
| 9:42 | ||||
| 10:21 | ||||
| 10:21 | ||||
| 10:38 | 0 | 0 | ||
| 10:40 | 0 | 0 | ||
| 10:41 | ||||
| 10:41 | ||||
| 10:50 | ||||
| 10:50 | ||||
| 10:56 | 0 | 0 | ||
| 10:57 | 0 | 0 | ||
| 10:57 | ||||
| 10:57 | ||||
| 11:52 | ||||
| 11:52 | ||||
| 12:02 | ||||
| 12:35 | ||||
| 12:57 | ||||
| 13:26 | 0 | 0 | ||
| 13:32 | ||||
| 14:05 | ||||
| 14:30 | ||||
| 15:09 | ||||
| 15:30 | ||||
| 15:39 | ||||
| 16:07 | 0 | 0 | ||
| 16:33 | 0 | 0 | ||
| 16:43 | ||||
| 16:51 | ||||
| 17:05 | 0 | 1 | ||
| 17:05 | ||||
| 17:10 | ||||
| 18:17 | 0 | 1 | ||
| 18:31 | 0 | 1 | ||
| 18:42 | ||||
| 18:42 | ||||
| 18:49 | ||||
| 19:04 | ||||
| 19:12 | ||||
| 19:21 | ||||
| 19:21 | ||||
| 19:55 | ||||
| 19:57 | ||||
| 19:57 | ||||
| 19:58 | ||||
| 20:00 | ||||

