Edmonton Oilers @ Philadelphia Flyers
OILERS
FLYERS
| TIME | PLAY | EDM | PHI | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:51 | ||||
| 0:56 | 0 | 0 | ||
| 1:10 | ||||
| 1:19 | 0 | 0 | ||
| 1:19 | ||||
| 1:19 | ||||
| 1:39 | ||||
| 1:54 | ||||
| 1:54 | ||||
| 2:14 | 0 | 0 | ||
| 2:42 | ||||
| 2:47 | 0 | 0 | ||
| 3:09 | 0 | 0 | ||
| 3:38 | 0 | 0 | ||
| 3:40 | ||||
| 3:52 | ||||
| 4:01 | ||||
| 4:31 | 0 | 0 | ||
| 4:39 | 1 | 0 | ||
| 4:39 | ||||
| 5:46 | 1 | 0 | ||
| 5:58 | ||||
| 5:58 | ||||
| 6:13 | ||||
| 6:22 | ||||
| 6:42 | 1 | 0 | ||
| 6:42 | ||||
| 6:42 | ||||
| 6:50 | ||||
| 6:50 | ||||
| 6:59 | ||||
| 7:05 | ||||
| 7:23 | ||||
| 7:23 | ||||
| 7:33 | 1 | 0 | ||
| 7:44 | 1 | 0 | ||
| 8:14 | 1 | 0 | ||
| 8:48 | 1 | 0 | ||
| 9:01 | 1 | 0 | ||
| 9:32 | 1 | 0 | ||
| 9:33 | ||||
| 9:33 | ||||
| 9:38 | ||||
| 9:58 | ||||
| 10:44 | 1 | 0 | ||
| 10:51 | ||||
| 10:58 | ||||
| 10:58 | ||||
| 10:59 | 1 | 0 | ||
| 11:13 | ||||
| 11:32 | 1 | 0 | ||
| 12:18 | 1 | 0 | ||
| 12:20 | ||||
| 12:24 | 1 | 0 | ||
| 12:28 | ||||
| 12:28 | ||||
| 13:18 | ||||
| 13:27 | ||||
| 13:27 | ||||
| 13:43 | ||||
| 13:43 | ||||
| 13:51 | ||||
| 14:06 | 1 | 0 | ||
| 14:29 | ||||
| 14:29 | ||||
| 14:37 | ||||
| 14:41 | 1 | 0 | ||
| 14:46 | 1 | 0 | ||
| 14:48 | 1 | 0 | ||
| 16:35 | ||||
| 16:45 | ||||
| 17:19 | 1 | 0 | ||
| 17:33 | 1 | 0 | ||
| 17:45 | ||||
| 17:45 | ||||
| 17:56 | 1 | 0 | ||
| 17:57 | ||||
| 17:57 | ||||
| 18:15 | 1 | 0 | ||
| 18:23 | ||||
| 18:52 | 1 | 0 | ||
| 18:53 | ||||
| 19:01 | 1 | 0 | ||
| 19:18 | 1 | 0 | ||
| 19:19 | ||||
| 19:19 | ||||
| 19:24 | 1 | 0 | ||
| 19:25 | ||||
| 19:25 | ||||
| 19:58 | ||||
| 19:59 | 1 | 0 | ||
| 20:00 | ||||

