JJPeterka
- #77
- Right Wing
- Boston Bruins
- HT/WT6' 0", 189 lbs
- Birthdate1/14/2002 (24)
- BirthplaceMunich, GER
- Draft Info2020: Rd 2, Pk 34 (BUF)
- StatusActive
2025-26 General
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 25 | 22 | 47 | 6 | 28 | 159 | 3 | 2 | 0 | 0 | 4 | 15:59 | 27:53 |
| 6 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:37 | 0:00 |
| 320 | 92 | 105 | 197 | 0 | 116 | 686 | 14 | 21 | 0 | 0 | 13 | 16:03 | 108:12 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| West 1st Round - Game 6 | ||||||||||||||||
| Wed 4/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 0:00 |
| West 1st Round - Game 5 | ||||||||||||||||
| Mon 4/27 | vs | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:18 | 0:00 |
| West 1st Round - Game 4 | ||||||||||||||||
| Fri 4/24 | vs | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:58 | 0:00 |
| West 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | @ | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 0:00 |
| West 1st Round - Game 2 | ||||||||||||||||
Latest News