FraserMinten
- #93
- Center
- Boston Bruins
- HT/WT6' 2", 204 lbs
- Birthdate7/5/2004 (22)
- BirthplaceVancouver, BC
- Draft Info2022: Rd 2, Pk 38 (TOR)
- StatusActive
2025-26 General
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 17 | 18 | 35 | 21 | 20 | 116 | 1 | 2 | 0 | 1 | 2 | 15:33 | 36:26 |
| 6 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0:00 |
| 107 | 20 | 20 | 40 | 16 | 24 | 143 | 1 | 3 | 0 | 1 | 3 | 14:54 | 172:20 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:59 | 0:00 |
| East 1st Round - Game 6 | ||||||||||||||||
| Tue 4/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 0:00 |
| East 1st Round - Game 5 | ||||||||||||||||
| Sun 4/26 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
| East 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:23 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:04 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
Latest News