Gotham v Orlando
Match Formations
- Berger30
- Nighswonger2
- Hiatt21
- Carter27
- Freeman22
- Martin14
- Stevens13
- Sheehan17
- Lavelle16
- Ryan18
- González9
| Substitutes |
|---|
77Maitane |
Game Information
Red Bull Arena
5:00 PM, October 20, 2024Coverage: ESPN/ESPN Deportes/ESPN+
Harrison, New Jersey, USA
Attendance: 10,689
- Referees:
- Ricardo Fierro
Match Timeline
Match Commentary
- Match ends, Gotham FC 3, Orlando Pride 1. |
90'+5' Second Half ends, Gotham FC 3, Orlando Pride 1. |
90'+5' Foul by Barbra Banda (Orlando Pride). |
Data is currently unavailable.
NWSL Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Utah Royals | 11 | 7 | 2 | 2 | +8 | 23 |
| Portland Thorns FC | 12 | 7 | 2 | 3 | +6 | 23 |
| San Diego Wave FC | 12 | 7 | 1 | 4 | +4 | 22 |
| Washington Spirit | 10 | 5 | 3 | 2 | +8 | 18 |
| Gotham FC | 10 | 5 | 3 | 2 | +6 | 18 |
| Kansas City Current | 11 | 6 | 0 | 5 | 0 | 18 |
| North Carolina Courage | 10 | 4 | 3 | 3 | +3 | 15 |
| Orlando Pride | 11 | 4 | 2 | 5 | -1 | 14 |
| Seattle Reign FC | 10 | 4 | 2 | 4 | -2 | 14 |
| Houston Dash | 11 | 4 | 2 | 5 | -4 | 14 |
| Angel City FC | 10 | 4 | 1 | 5 | +3 | 13 |
| Denver Summit FC | 10 | 3 | 3 | 4 | +3 | 12 |
| Bay FC | 10 | 3 | 2 | 5 | -6 | 11 |
| Boston Legacy FC | 11 | 2 | 3 | 6 | -7 | 9 |
| Chicago Stars FC | 11 | 3 | 0 | 8 | -17 | 9 |
| Racing Louisville FC | 10 | 2 | 1 | 7 | -4 | 7 |

