NikitaNaumov
- ML Vitebsk
- Defender
- Birthdate11/15/1989 (36)
- NationalityBelarus
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/28 | vs | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Hapoel Be'er advance 3-1 on aggregate | ||||||||||||||
| Thu 7/21 | @ | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/14 | @DEC | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Dinamo Minsk advance 3-2 on aggregate | ||||||||||||||
| Thu 7/7 | vsDEC | UEFA Conference League Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 11/13 | @ | WCQ - UEFA | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Latest News