OleksandrAndrievsky
- Polissya Zhitomir
- #18
- Midfielder
- HT/WT5' 8", 139 lbs
- Birthdate6/25/1994 (32)
- NationalityUkraine
Statistics
UEFA Conference League Qualifying
| Stats |
|---|
| 2026-27 UECL Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/29 | @ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - F.C. København win 5-4 on aggregate | ||||||||||||||
| Thu 7/23 | vs | UEFA Conference League Qualifying | D | Started | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/28 | @ | UEFA Conference League Qualifying | L | Started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Fiorentina advance 6-2 on aggregate | ||||||||||||||
| Thu 8/21 | vs | UEFA Conference League Qualifying | L | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/14 | @PAK | UEFA Conference League Qualifying | L | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Polissya Zhitomir advance 4-2 on aggregate | ||||||||||||||
Latest News