AshleyChambers
- BASFORD UNITED
- Forward
- HT/WT5' 10", 161 lbs
- Birthdate3/1/1990 (36)
- NationalityEngland
Next Match
2026-27 English FA Cup Qualifying, Preliminary Round
Corby Town
8/22
BASFORD UNITED
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/5 | @ | English FA Cup | L | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sat 12/4 | vs | English FA Cup | L | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/6 | @ | English FA Cup | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11/27 | @ | English FA Cup | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 11/7 | vsBIS | English FA Cup | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brackley Town advance 3-2 on penalties | ||||||||||||||
Latest News