SeminlenDoungel
- Inter Kashi
- #12
- Forward
- Height5' 8"
- Birthdate1/3/1994 (32)
- NationalityIndia
Switch Player
Inter Kashi Quick Links
Indian Super League Quick Links
Current Match
2025-26 Indian Super League, Regular Season
Inter Kashi
1
SC East Bengal
2
Statistics
Indian Super League
| Stats |
|---|
| 2025-26 Indian Super League |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/21 | vs | Indian Super League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 5/17 | @SCD | Indian Super League | D | Started | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Tue 5/12 | @ | Indian Super League | D | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 3/22 | vs | Indian Super League | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mon 4/7 | @ | Indian Super League | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Mohun Bagan Super Giant advance 3-2 on aggregate | ||||||||||||||
Latest News