Talal AliAl Shila
- Al Ahli SC
- #4
- Midfielder
- HT/WT6' 1", 172 lbs
- Birthdate12/2/1991 (34)
- NationalityQatar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 2/18 | vsSEP | AFC Champions League Two | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Al Ahli SC advance 3-2 on aggregate | ||||||||||||||
| Wed 2/11 | @SEP | AFC Champions League Two | D | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 10/22 | vsARK | AFC Champions League Two | D | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/17 | vsKHA | AFC Champions League Two | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News