WilsonQuiñónez
- Sportivo San Lorenzo
- #12
- Goalkeeper
- HT/WT6' 0", 183 lbs
- Birthdate9/4/1988 (37)
- NationalityParaguay
Matches
Torneo Apertura 2020
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 9/19 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | @ | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | @ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 8/25 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/21 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/17 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 8/13 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/9 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/2 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/25 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 7/22 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/8 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/2 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/24 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/17 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/8 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/1 | @ | L | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 1/24 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/17 | @ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards