LuisCasanova
- Deportes Temuco
- Defender
- HT/WT6' 0", 174 lbs
- Birthdate7/1/1992 (34)
- NationalityChile
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/24 | @ | W | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Sat 11/3 | vs | W | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Sun 10/28 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/29 | @ | L | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Fri 9/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/25 | vs | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/11 | @ | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 8/4 | vs | W | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 7/21 | vs | D | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 |
| Sun 5/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 5/21 | vs | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 5/13 | vs | W | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 5/5 | @ | L | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sun 4/29 | vs | L | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sat 4/21 | @ | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 3/31 | @ | D | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fri 3/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/5 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sun 2/25 | vs | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 2/19 | @ | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Sat 2/10 | vs | D | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Fri 2/2 | @ | L | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards