ChristianBravo
- Huachipato
- #12
- Goalkeeper
- HT/WT6' 2", 168 lbs
- Birthdate7/19/2006 (20)
- NationalityChile
Matches
2026 Primera División de Chile
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 8/2 | @ | L | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/25 | vs | D | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/13 | @ | D | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sun 5/31 | vs | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/24 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 5/17 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/26 | @ | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/19 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/10 | @ | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | vs | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards