CarlosMosquera
- Goalkeeper
- Birthdate10/19/1994
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/20 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/14 | vs | L | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/7 | @ | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/19 | @ | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/4 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/31 | @ | D | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/26 | vs | D | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/21 | @ | L | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Clausura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/14 | vs | L | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/10 | @ | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/6 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/2 | @ | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/26 | vs | D | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/19 | @ | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 10/10 | @ | L | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sat 10/5 | vs | W | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 9/29 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thu 9/26 | @ | L | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/22 | vs | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/12 | @ | L | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/8 | vs | D | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 8/24 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/11 | vs | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/4 | @ | D | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 7/28 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 7/22 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wed 7/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards