Raul
- Botafogo
- #1
- Goalkeeper
- HT/WT6' 2", 172 lbs
- Birthdate7/28/1997 (28)
- NationalityBrazil
Matches
2026 Brasileiro Serie A
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/23 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/10 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/25 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/12 | vs | D | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/4 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wed 4/1 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 3/29 | @ | L | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | @ | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/18 | @ | L | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | vs | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards