Igor JoséBohn
- Avaí
- #1
- Goalkeeper
- HT/WT6' 4", 201 lbs
- Birthdate2/5/1996 (30)
- NationalityBrazil
Matches
2026 Brasileiro Serie B
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | L | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/21 | vs | W | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 6/15 | @ | L | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 5/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/10 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/3 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/11 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards