TijnSmolenaars
- Jong PSV
- Goalkeeper
- HT/WT6' 6", 174 lbs
- Birthdate2/23/2005 (21)
- NationalityNetherlands
Matches
2025-26 Keuken Kampioen Divisie
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/20 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/6 | @ | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/20 | @ | W | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/9 | vs | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 2/6 | @ | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/19 | @ | L | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/19 | @ | W | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/5 | @ | L | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/21 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/20 | vs | L | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/17 | @ | D | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/3 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/29 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/26 | @ | L | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/15 | vs | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/23 | @ | W | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards