AndrésTovar
- Envigado FC
- #88
- Goalkeeper
- HT/WT5' 11", 174 lbs
- Birthdate3/25/2006 (20)
- NationalityColombia
Matches
Apertura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/24 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/16 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 5/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 5/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/12 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/8 | @ | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/13 | @ | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/7 | vs | D | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 10/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/25 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/20 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/7 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/23 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 8/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/10 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/27 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 7/24 | @ | W | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sun 7/20 | vs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/12 | vs | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards