Oxford Utd v Peterborough
Rob Dickie and James Henry on target as Oxford see off Peterborough
Rob Dickie's first goal for his new club helped managerless Oxford United to a 2-1 victory over 10-man Peterborough for their first win in six matches.It was Posh's first defeat in eight games as they dropped out of the play-off places.Centre-half Dickie, signed from Reading in January, prodded the ball home from close range in the sixth minute when Peterborough failed to deal with James Henry's corner in the wind.Henry nearly doubled the lead moments later with a 20-yard drive that hit the inside of the post.And Henry did find the target with a superb finish after 61 minutes - from Ryan Ledson's pass - to put the U's two up.A minute later Steve Evans' men pulled one back when Jack Marriott turned in Marcus Maddison's cross for his 29th goal of the season.Maddison had earlier smashed an angled drive that Simon Eastwood saved with one hand, while Marriott drilled a shot narrowly wide late on.Peterborough skipper Jack Baldwin was sent off in stoppage time for a second yellow card.
Head-To-Head
Game Information
Oxford, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
2h

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
14d

Notts County beat David Beckham's Salford in League Two playoff final
1M



