Bristol Rovers v Shrewsbury
Rodman nets late winner as Shrewsbury move back into top two
Substitute Alex Rodman scored a late winner as Shrewsbury beat Bristol Rovers 2-1 to move back into the automatic promotion places in League One.Rodman, who replaced Nathan Thomas with 16 minutes remaining, produced a brilliant solo run on the left into Rovers box and saw his 88th-minute cross-shot from a narrow angle go in at the far post.The visitors had taken a 62nd-minute lead when left-back Omar Beckles rose above his markers in a crowded box to nod home Shaun Whalley's free-kick.But three minutes later Rovers were level as right-back Joe Partington collected a Liam Sercombe pass on the edge of the box and fired low past unsighted Shrews goalkeeper Craig MacGillivray.Both sides improved after the break and produced an exciting finale to what had been a forgettable clash.The best chance of a poor first half fell to Shrewsbury striker Carlton Morris, who volleyed wide from six yards out when Aristote Nsiala headed a Whalley free-kick across goal.
Head-To-Head
Game Information
Bristol, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
9h

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
14d

Notts County beat David Beckham's Salford in League Two playoff final
1M



