Bristol Rovers v Oldham
Late Doyle winner earns Oldham first victory of the season
Eoin Doyle scored a late winner to give Oldham their first victory of the season and lift them off the foot of the League One table with a dramatic 3-2 success at Bristol Rovers.Doyle nodded in a cross from fellow striker Craig Davies to claim his second goal of the season in the 88th minute after Rovers had fought back from two down to level.Oldham midfielder Jack Byrne opened the scoring in the 48th minute when he picked up the ball 30 yards out and fired over goalkeeper Adam Smith.Davies added a second in the 70th minute when his low bobbling shot deflected in off Rovers centre-back Tom Lockyer.Substitute Rory Gaffney pulled one back for the hosts in the 83rd minute with a low strike from the right side of the box for his second goal in two games.And defender Ryan Sweeney opened his account for the season when he nodded in a Chris Lines free-kick two minutes later. But it was Doyle who had the last word.
Head-To-Head
Game Information
Bristol, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
9h

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
13d

Notts County beat David Beckham's Salford in League Two playoff final
1M



