Cambridge v Port Vale
Cambridge thrash Port Vale to end season on a high
Cambridge crushed Port Vale 5-0 on the final day of the League Two season.The hosts were rampant from the moment they took the lead 12 minutes before half-time as Joe Dunne marked his first game in permanent charge of the U's in style.Jake Carroll's dinked pass into the box was met by David Amoo, who swivelled well to power home, and they doubled their lead only two minutes later when a close-range scramble resulted in Harrison Dunk firing into the roof of the net.Port Vale almost reduced the deficit 10 minutes after the break as Luke Hannant, a former Cambridge academy player, flicked Michael Tonge's corner fractionally wide.Brad Halliday scored the pick of the goals after 68 minutes, striding forward and unleashing a stunning effort which flew across Sam Hornby and into the top corner.Substitute Barry Corr lashed home from a George Maris corner 16 minutes from the end, before Billy Waters' fine finish as he cut into the box sealed the result four minutes later.
Head-To-Head
Game Information
Cambridge, England
English League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnet | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 |
| Salford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall | 0 | 0 | 0 | 0 | 0 | 0 |
| York City | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League Two News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
21h

Notts County beat David Beckham's Salford in League Two playoff final
1M

EFL playoffs 2025-26: Schedule, results, how to watch, more as teams battle for promotion
1M



