Spurs v Chelsea
Chelsea move into third after win over toothless Spurs
João Pedro struck in the 34th minute to help Chelsea inflict more pain on toothless Tottenham with a dominant 1-0 victory to move up to fourth in the Premier League.
Spurs' horrendous record in this London derby extended after a meek display under new boss Thomas Frank with only one shot on target all match.
Pedro punished slack home defending to break the deadlock 11 minutes before half-time, but he could have walked off with a hat-trick after fine saves throughout by Guglielmo Vicario to deny the Brazilian attacker.
Chelsea's victory makes it five in a row against Tottenham and 10 wins from the last 12 meetings in all competitions, with Maresca's young team able to bounce back from a disappointing home loss to Sunderland last weekend.
Loud boos greeted full-time as Spurs suffered another home defeat -- their third under Frank in seven matches -- as fans make their feelings known after another performance which lacked attacking intent in N17.
Game Information
- Referees:
- Jarred Gillett
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |

