Tijuana
- 2nd in Mexican Liga BBVA MX
Tijuana Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Adonis Preciado | 4 | 2 | 0 | 2 |
| 2 | Iván Tona | 4 | 1 | 0 | 1 |
| Ignacio Rivero | 3 | 1 | 0 | 1 | |
| Pablo Nicolás Ortíz | 4 | 1 | 0 | 1 | |
| Jackson Porozo | 4 | 1 | 0 | 1 | |
| 6 | Ramiro Árciga | 4 | 0 | 0 | 0 |
| Diego Abreu | 4 | 0 | 0 | 0 | |
| Elias Manoel | 0 | 0 | 0 | 0 | |
| Mourad El Ghezouani | 4 | 0 | 0 | 0 | |
| Francisco González | 1 | 0 | 0 | 0 | |
| Jesús Orduño | 0 | 0 | 0 | 0 | |
| Gilberto Mora | 4 | 0 | 0 | 0 | |
| Aldahir Perez | 1 | 0 | 0 | 0 | |
| Ángel Zapata | 3 | 0 | 0 | 0 | |
| Frank Thierry Boya | 2 | 0 | 0 | 0 | |
| Alejandro Magallon | 0 | 0 | 0 | 0 | |
| Aaron Mejía | 1 | 0 | 0 | 0 | |
| Unai Bilbao | 0 | 0 | 0 | 0 | |
| Jesús Gómez | 4 | 0 | 0 | 0 | |
| Jesus Vega | 4 | 0 | 0 | 0 | |
| Rafael Fernández | 4 | 0 | 0 | 0 | |
| Jorge Hernández | 0 | 0 | 0 | 0 | |
| Antonio Rodríguez | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts