Atlanta
- 2nd in Argentine Nacional B
Atlanta Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Dylan Argüello | 11 | 4 | 1 | 7 |
| 2 | Jere Rodríguez | 16 | 5 | 0 | 5 |
| 3 | Tomás Rojas | 17 | 4 | 0 | 4 |
| 4 | Tomás Castro Ponce | 18 | 3 | 0 | 3 |
| Martín García | 19 | 3 | 0 | 3 | |
| 6 | Nicolas Previtali | 16 | 2 | 0 | 2 |
| Federico Álvarez | 18 | 2 | 0 | 2 | |
| Cristian Bernardi | 12 | 2 | 0 | 2 | |
| Rodrigo Moreira | 16 | 2 | 0 | 2 | |
| 10 | Julián Aquino | 2 | 1 | 0 | 1 |
| Federico Bisanz | 8 | 1 | 0 | 1 | |
| Rodrigo Sosa | 11 | 1 | 0 | 1 | |
| Javier Osatchuk | 5 | 1 | 0 | 1 | |
| Juan Rago | 18 | 1 | 0 | 1 | |
| 15 | Nahuel Urtasun | 1 | 0 | 0 | 0 |
| Braian Rivero | 10 | 0 | 0 | 0 | |
| Kevin Benitez | 1 | 0 | 0 | 0 | |
| Gustavo Mendoza | 7 | 0 | 0 | 0 | |
| Leonel Galeano | 10 | 0 | 0 | 0 | |
| Francisco Villafañe | 0 | 0 | 0 | 0 | |
| Lautaro López | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts