Athletic Club Boise
- 6th in USL League One
Athletic Club Boise Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Philip Mayaka | 20 | 6 | 0 | 6 |
| 2 | Thomas Amang | 16 | 4 | 0 | 4 |
| Nick Moon | 19 | 1 | 1 | 4 | |
| Denys Kostyshyn | 20 | 4 | 0 | 4 | |
| Jake Dengler | 17 | 4 | 0 | 4 | |
| 6 | Omar Yehya | 15 | 3 | 0 | 3 |
| Dominic Gasso | 17 | 3 | 0 | 3 | |
| Moussa Ndiaye | 18 | 3 | 0 | 3 | |
| Jonathan Kliewer | 16 | 3 | 0 | 3 | |
| 10 | Blake Bodily | 15 | 2 | 0 | 2 |
| Jake Crull | 20 | 2 | 0 | 2 | |
| Jonathan Ricketts | 20 | 2 | 0 | 2 | |
| 13 | Joe Hanson | 13 | 1 | 0 | 1 |
| Charlie Adams | 13 | 1 | 0 | 1 | |
| 15 | Luan Brito | 10 | 0 | 0 | 0 |
| Jesús Barea | 3 | 0 | 0 | 0 | |
| Jackson Stephens | 2 | 0 | 0 | 0 | |
| Keegan Oyler | 12 | 0 | 0 | 0 | |
| Robinson Moshobane | 18 | 0 | 0 | 0 | |
| Hayden Sargis | 6 | 0 | 0 | 0 | |
| Benian Yao | 0 | 0 | 0 | 0 | |
| Joshua Yaro | 9 | 0 | 0 | 0 | |
| Joseph Andema | 4 | 0 | 0 | 0 | |
| Jared Mazzola | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts