Heerenveen
- 8th in Dutch Eredivisie
Heerenveen Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jacob Trenskow | 2 | 1 | 0 | 1 |
| Luca Oyen | 2 | 1 | 0 | 1 | |
| Dirk Proper | 2 | 1 | 0 | 1 | |
| 4 | Kirayno Schaken | 0 | 0 | 0 | 0 |
| Lanroy Machine | 2 | 0 | 0 | 0 | |
| Dylan Vente | 2 | 0 | 0 | 0 | |
| Nolhan Courtens | 1 | 0 | 0 | 0 | |
| Marcus Linday | 2 | 0 | 0 | 0 | |
| Levi Smans | 0 | 0 | 0 | 0 | |
| Maxence Rivera | 1 | 0 | 0 | 0 | |
| Ringo Meerveld | 2 | 0 | 0 | 0 | |
| Luuk Brouwers | 0 | 0 | 0 | 0 | |
| Jimte Scholten | 0 | 0 | 0 | 0 | |
| Darling Bladi | 1 | 0 | 0 | 0 | |
| Mats Egbring | 1 | 0 | 0 | 0 | |
| Oliver Braude | 1 | 0 | 0 | 0 | |
| Nikolai Hopland | 1 | 0 | 0 | 0 | |
| Maas Willemsen | 2 | 0 | 0 | 0 | |
| Hristiyan Petrov | 2 | 0 | 0 | 0 | |
| Vasilios Zagaritis | 2 | 0 | 0 | 0 | |
| Sam Kersten | 2 | 0 | 0 | 0 | |
| Timo Schreuder | 0 | 0 | 0 | 0 | |
| Bernt Klaverboer | 2 | 0 | 0 | 0 | |
| Andries Noppert | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts