Miami FC
- 9th in USL Championship
Miami FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alessandro Milesi | 20 | 10 | 0 | 10 |
| 2 | Riyon Tori | 19 | 7 | 0 | 7 |
| 3 | Bachir Ndiaye | 21 | 6 | 0 | 6 |
| 4 | Angelo Calfo | 21 | 5 | 0 | 5 |
| 5 | Thomas Musto | 17 | 4 | 0 | 4 |
| Mason Tunbridge | 19 | 1 | 1 | 4 | |
| Daltyn Knutson | 19 | 4 | 0 | 4 | |
| Eloy Room | 16 | 4 | 0 | 4 | |
| 9 | Jürgen Locadia | 17 | 3 | 0 | 3 |
| 10 | Mathieu Ndongo | 16 | 2 | 0 | 2 |
| Diego Mello | 9 | 2 | 0 | 2 | |
| Rodrigo da Costa | 18 | 2 | 0 | 2 | |
| Gerald Díaz | 19 | 2 | 0 | 2 | |
| Joel Soñora | 15 | 2 | 0 | 2 | |
| Walid Yacoubou | 12 | 2 | 0 | 2 | |
| 16 | Denilson Milanés | 3 | 1 | 0 | 1 |
| Felipe Rodriguez | 5 | 1 | 0 | 1 | |
| 18 | Matías Romero | 19 | 0 | 0 | 0 |
| Santiago García | 0 | 0 | 0 | 0 | |
| Justin White | 0 | 0 | 0 | 0 | |
| Arthur Rogers | 4 | 0 | 0 | 0 | |
| Jonathan Levin | 1 | 0 | 0 | 0 | |
| Gavin Gonsalves | 0 | 0 | 0 | 0 | |
| Julian Rodriguez | 0 | 0 | 0 | 0 | |
| Cristian Blanco | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts