Atlanta United FC
- 14th in MLS
Atlanta United FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Cooper Sanchez | 13 | 4 | 0 | 4 |
| Tomás Jacob | 12 | 4 | 0 | 4 | |
| 3 | Tristan Muyumba | 14 | 3 | 0 | 3 |
| Elías Baez | 12 | 3 | 0 | 3 | |
| Enea Mihaj | 13 | 3 | 0 | 3 | |
| Stian Gregersen | 9 | 3 | 0 | 3 | |
| 7 | Matías Galarza | 10 | 2 | 0 | 2 |
| Juan Berrocal | 9 | 2 | 0 | 2 | |
| Lucas Hoyos | 14 | 2 | 0 | 2 | |
| 10 | Will Reilly | 4 | 1 | 0 | 1 |
| Steven Alzate | 7 | 1 | 0 | 1 | |
| Ronald Hernández | 2 | 1 | 0 | 1 | |
| Matt Edwards | 7 | 1 | 0 | 1 | |
| 14 | Fafà Picault | 7 | 0 | 0 | 0 |
| Miguel Almirón | 8 | 0 | 0 | 0 | |
| Adrian Gill | 0 | 0 | 0 | 0 | |
| Luke Brennan | 7 | 0 | 0 | 0 | |
| Jay Fortune | 9 | 0 | 0 | 0 | |
| Alexey Miranchuk | 13 | 0 | 0 | 0 | |
| Toto Majub | 0 | 0 | 0 | 0 | |
| Pedro Amador | 7 | 0 | 0 | 0 | |
| Jayden Hibbert | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts