D.C. United
- 8th in MLS
D.C. United Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Silvan Hefti | 13 | 2 | 1 | 5 |
| 2 | João Peglow | 14 | 4 | 0 | 4 |
| 3 | Jackson Hopkins | 14 | 3 | 0 | 3 |
| Lucas Bartlett | 14 | 3 | 0 | 3 | |
| Keisuke Kurokawa | 14 | 3 | 0 | 3 | |
| 6 | Jared Stroud | 8 | 2 | 0 | 2 |
| 7 | Tai Baribo | 11 | 1 | 0 | 1 |
| Louis Munteanu | 10 | 1 | 0 | 1 | |
| Gabriel Pirani | 7 | 1 | 0 | 1 | |
| Caden Clark | 7 | 1 | 0 | 1 | |
| Brandon Servania | 13 | 1 | 0 | 1 | |
| Nikola Markovic | 10 | 1 | 0 | 1 | |
| Matti Peltola | 14 | 1 | 0 | 1 | |
| Aaron Herrera | 7 | 1 | 0 | 1 | |
| Kye Rowles | 13 | 1 | 0 | 1 | |
| 16 | Gavin Turner | 3 | 0 | 0 | 0 |
| Hosei Kijima | 2 | 0 | 0 | 0 | |
| Conner Antley | 3 | 0 | 0 | 0 | |
| Sean Nealis | 4 | 0 | 0 | 0 | |
| Jordan Farr | 0 | 0 | 0 | 0 | |
| Alex Bono | 0 | 0 | 0 | 0 | |
| Sean Johnson | 14 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts